Metropole Towers - Flat 27
Prices - for 2 people only, no pets please and no smoking.
Please check availability (from March 2021)
Stay begins | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights |
March | £ 180 | £ 250 | £ 280 | £ 320 | £ 350 |
April 2-11 | £ 300 | £ 350 | £ 400 | £ 420 | £ 450 |
April 12-30 | £ 200 | £ 330 | £ 370 | £ 400 | £ 430 |
May 1-27 | £ 300 | £ 350 | £ 400 | £ 420 | £ 450 |
May 28-31 | £ 350 | £ 370 | £ 420 | £ 450 | £ 480 |
June | £ 350 | £ 370 | £ 420 | £ 450 | £ 480 |
July 1-18 | £ 370 | £ 390 | £ 440 | £ 470 | £ 520 |
July 19-31 | £ 400 | £ 420 | £ 480 | £ 520 | £ 590 |
August | £ 400 | £ 420 | £ 480 | £ 520 | £ 590 |
September | £ 300 | £ 350 | £ 400 | £ 420 | £ 450 |
October | £ 220 | £ 260 | £ 290 | £ 330 | £ 360 |
November | £ 220 | £ 260 | £ 290 | £ 330 | £ 360 |
Xmas - New Year | £ N/A | £ 420 | £ 480 | £ 520 | £ 590 |
Check in any time after mid-day. Check out any time up to 4:00 pm.
No service fees. Free parking pass. Please contact us for other dates.
or you can email: sandy@metropoletowers.co.uk
or phone/text Sandy: 07920022640